|
PRESS RELEASE
January 07, 2008
CASIO to Introduce New EXILIM Digital Cameras Offering Enhanced
Burst Shooting Performance and Premium Design Quality One high speed model, with ultra-high speed burst shooting Four models with stylish new designs
Tokyo, January 7, 2008 - CASIO Europe GmbH and its parent company, CASIO Computer Co., Ltd, announced plans today to introduce an entirely new lineup of EXILIM® digital cameras just in time for Spring. The new lineup will include five new convenient, user-intuitive models which make the most of CASIO's newest technologies to enable entirely new forms of digital photography. One of the new models is a high speed digital camera featuring a revolutionary improvement in burst shooting speed that is expected to create entirely new markets. The other four models, while naturally offering significant enhancements in function and performance, focus on style with a new body shape that keeps height to a minimum and exudes a sense of premium design quality. High speed model unveils powerful new technologiesEXILIM Pro EX-F1, with the world's fastest* burst shooting performanceThis model incorporates a high speed CMOS sensor and a high speed LSI processor. With this model, CASIO has achieved an ultra-high speed 60 frames per second (fps) burst rate for still images, together with 1,200 fps high speed movie recording that captures movement faster than the eye can see for ultra-slow motion replay. Moreover, the new model can record movies at full High-Definition.* As at January 6, 2008, based on a CASIO survey for the consumer market digital cameras. Four stylish models feature premium design quality and improved functionalityEXILIM Card EX-S10 - the world's smallest and thinnest* 10.1 megapixel modelWith this model, CASIO sought to produce a camera with a high resolution CCD and a very bright Super Clear LCD featuring a high contrast ratio and a wide field of view. Both the picture taking and image viewing capabilities of this camera have been improved, and its design presence has been enhanced by keeping it as slim as possible.* As at January 6, 2008, for 10-megapixel class digital cameras. Based on CASIO survey. EXILIM Zoom EX-Z80 - a small 8.1 megapixel model with a smart designIn addition to providing functionality that makes it easy for users to take photos and shoot movies, with this camera CASIO pursued a design that enables people to use it almost like a fashion accessory. This high performance model comes in a very compact, smartly shaped body.EXILIM Zoom EX-Z200 and EX-Z100 -
With their newly developed lenses, these cameras give users the freedom to enjoy a range of different photo styles, from wide angle to telephoto. They include highly visible Super Clear LCD as well as CASIO's AUTO ®BEST SHOT scene recognition function that automatically chooses an appropriate shooting mode.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Effective Pixels: | 6.00 million | |
|---|---|---|
| Image Sensor: | 1/1.8-inch high-speed CMOS Total Pixels: 6.6 million |
|
| File Format: | Still Images: | RAW (DNG*), JPEG (Exif Version 2.2), DCF 1.0 standard, DPOF compliant |
| Movies: | MOV format, H.264/AVC, IMA-ADPCM (stereo) | |
| Built-in Flash Memory: | To be advised | |
| Recording Media: | SDHC Memory Card / SD Memory Card / MultiMediaCard / MultiMediaCardplus compatible | |
| Number of Recorded Pixels: | Still Images: | RAW, 2816 x 2112, 2816 x 1872 (3:2), 2816 x 1586 (16:9), 2304 x 1728, 2048 x 1536, 1600 x 1200, 640 x 480 |
| STD Movies: | 640 × 480 (30 fps) | |
| HD Movies: | 1920 × 1080 (FHD HQ/FHD Normal, 60 fields per second), 1280 × 720 (HD LP, 30 fps) | |
| Hi-Speed Movies: | 512 × 384 (300 fps), 432 × 192 (600 fps), 336 × 96 (1200 fps) | |
| Recording Capacity (when set at maximum image size): | To be advised | |
| Operating Speed: | To be advised | |
| High-speed Continuous Shutter: | Maximum is 60 frames per second | |
| Flash Continuous Shutter: | Maximum is 7 frames per second | |
| Lens: | Construction: | 12 lenses in 9 groups, including aspherical lens |
| F-number: | F2.7 (W) to 4.6 (T) | |
| Focal Length: |
f=7.3 to 87.6mm 35mm film equivalent: Approx. 36 to 432mm |
|
| Zoom: | Optical Zoom: | 12X |
| Digital Zoom: | 4X (48X in combination with optical zoom) | |
| Focusing: | Focus Type: | Contrast Detection Auto Focus |
| Focus Modes: | Auto Focus, Macro Mode, Infinity Mode, Manual Focus | |
| AF Area: | Spot, Free or Tracking | |
| AF Assist Lamp: | Included | |
| Focus Range: | Auto Focus: | Approx. 40cm** to ∞ (W) |
| Macro: | Approx. 5cm** to 50cm (W) | |
| Infinity Mode: | ∞ (W) | |
| Manual Focus: | Approx. 5cm** to ∞ (W) | |
| Exposure: | Exposure Metering: | Multi-pattern, center weighted, spot by imaging element |
| Exposure Control: | Program AE, Aperture Priority AE, Shutter Speed Priority AE, Manual Exposure | |
| Exposure Compensation: | -2EV to +2EV (in 1/3EV steps) | |
| Shutter Type: | CMOS electronic shutter, mechanical shutter | |
| Shutter Speed: | Auto: | 1 to 1/2000 second |
| Aperture Priority AE: | 1 to 1/2000 second | |
| Shutter Speed Priority AE: | 60 to 1/40000 second | |
| Manual Exposure: | 60 to 1/40000 second | |
| Aperture: | F2.7 (W) to F15***** (W), auto switching | |
| Aperture Priority AE / Manual Exposure: | F2.7 (W) to F7.5 (W) | |
| White Balance: | Auto WB, Daylight, Overcast, Shade, Day white FL, Daylight FL, Tungsten, manual WB | |
| Sensitivity (SOS/REI)******: | Still Images: | Auto, ISO100, ISO200, ISO400, ISO800, ISO1600 |
| Movies: | Auto (Hi-Speed Movie when Manual Exposure mode: ISO100,ISO200,ISO400,ISO800,ISO1600) | |
| Other Recording Functions: | Prerecord still images: | Maximum speed: 60 fps, Maximum recording capacity: 60 images |
| Slow Motion View: | 2 seconds by 30fps | |
| Auto Bracketing: | AE, WB, Focus | |
| BEST SHOT: | Included | |
| YouTube™ Capture Mode: | Included | |
| Face Recognition: | Included | |
| Self-timer: | 10 seconds, 2 seconds, Triple Self-timer | |
| Built-in Flash: | Flash Modes: | Auto, Flash Off, Flash On, Red Eye Reduction, External Flash |
| Flash Range: | Approx. 0.5 to 10.4m (W), approx. 1.1 to 6.3m (T) | |
| Finder: | Monitor Screen: | 2.8-inch wide TFT color LCD (Super Clear LCD), 230,160 dots (959 × 240) |
| Electronic View Finder: | 0.2-inch, 201,600 dots | |
| Timekeeping Functions: | Date and Time: | Recorded with image data |
| On-image Time Stamp Function: | Included | |
| Auto Calendar: | To 2049 | |
| World Time: | 162 cities in 32 time zones, city name, date, time, summer time | |
| Input/Output Terminals: | USB/AV port, HDMI™ Mini Connector (output), hot shoe, external microphone jack, AC adaptor connection (DC-IN) | |
| USB: | Hi-Speed USB | |
| Microphone: | stereo | |
| Speaker: | Monaural | |
| Power Requirements: | Rechargeable lithium ion battery (NP-100) x 1, AC adaptor | |
| Battery Life: | To be advised | |
| Dimensions (excluding projections): | 127.7 (W) x 79.6 (H) x 130.1 (D)mm | |
| Weight (excluding battery and accessories): | Approx. 671g | |
| Bundled Accessories: | Rechargeable lithium ion battery, lithium ion battery charger, AC power cord, USB cable, AV cable, strap, lens cap, lens hood, remote shutter release, CD-ROM | |
| * | DNG file format is one type of RAW image file, and it is recommended by Adobe Systems for use as a standard image file format. |
| ** | Range is affected by optical zoom. |
| *** | Shutter speed range may be different depending on the BEST SHOT scene. |
| **** | Using optical zoom causes the aperture to change. |
| ***** | F15 is the aperture when an ND filter is being used. |
| ****** | SOS: Standard Output Sensitivity. REI: Recommended Exposure Index. |
EXILIM Card EX-S10 - the world's smallest and thinnest* stylish 10.1 megapixel digital camera
CASIO's EXILIM series was born with the appearance in 2002 of a "wearable card camera" - a digital camera with a very slim form. The new EXILIM Card EX-S10 maintains all of the powerful functionality of the cameras that were later developed in that line (high pixel count, zoom functionality, LCD monitor, photo functions, etc.) but it also embodies a return to a stylish thin form and a strong design presence.
* As at January 6, 2008, for 10-megapixel class digital cameras. Based on CASIO survey.
Thin form with a refined design
The camera's stylish body, measuring 94.2 mm wide, 54.6 mm high and 15.0 mm thin (13.8 mm at the thinnest part) is the product of CASIO's relentless pursuit of thinness. It is finished according to two design requirements - a high quality feel created by the stainless steel body, and a unique beauty derived from its coloring. The camera comes in three colors - red, silver and black.10.1 million effective pixels, and a 3x optical zoom lens
This new camera's thinner, smaller body was made possible without sacrificing high resolution image quality using a newly developed 1/2.3 inch CCD. Its high resolution images can be used to create beautiful prints even when enlarged or when the image is cropped.2.7-inch wide and bright LCD offers high contrast
The camera incorporates CASIO's newly developed Super Clear LCD. This produces extremely sharp and vivid images, thanks to its high contrast ratio and its 230,160 dot high resolution. The display can be viewed easily from above, below, left or right thanks to its wide viewing angle, and it is extremely bright, making it easy to see even in daylight.Auto Shutter function automatically records the moment of a smile or the instant when hand shake ceases
Using motion blur detection technology, the camera can automatically take a photo at the instant when hand shake or subject movement ceases. Users can also automatically capture the moment of a smile, the instant when subject movement due to panning ceases, or the moment when their own face fills the frame as they point the camera towards themselves.H.264 video, which can be enjoyed in wide format
These cameras utilize the H.264 video standard, which lets users record beautiful movies with the latest high compression technology. Users can enjoy wide format movies in a 16:9 aspect ratio. These cameras also feature a Movie Button for easy movie recording.EXILIM Card EX-S10 Specifications
| Number of Effective Pixels: | 10.1 million | |
|---|---|---|
| Image Sensor: | 1/2.3-inch square pixel CCD Total Pixels: 10.34 million |
|
| File Format: | Still Images: | JPEG (Exif Version 2.2), DCF 1.0 standard, DPOF compliant |
| Movies: | MOV format, H.264/AVC, IMA-ADPCM (monaural) | |
| Audio (Voice Recording): | WAV format (monaural) | |
| Built-in Flash Memory: | Image area: 11.8MB | |
| Recording Media: | SDHC Memory Card, SD Memory Card, MultiMediaCard, MultiMediaCardplus compatible | |
| Number of Recorded Pixels: | Still Images: | 3648 x 2736, 3648 x 2432 (3:2), 3648 x 2048 (16:9), 3072 x 2304, 2304 x 1728, 1600 x 1200, 640 x 480 |
| Movies: | 848 x 480 (UHQ Wide/HQ Wide, 30 fps), 640 × 480 (UHQ/HQ/Normal, 30 fps), 320 × 240 (LP, 15 fps) | |
| Recording Capacity (when set at maximum image size): | Still Images: |
Built-in Flash Memory: Approx. 1 shot (Fine) / 3 shots (Normal) / 5 shots (Economy) SD Memory Card 1GB*: Approx. 151 shots (Fine) / 286 shots (Normal) / 426 shots (Economy) |
| Movies: |
Recording Time: Maximum Recording Time per File: 10 minutes Built-in Flash Memory: Approx. 11 seconds SD Memory Card 1GB*: Approx. 18 minutes 52 seconds |
|
| Operating Speed: | Power on to First Shot**: | Approx. 1.2 seconds |
| Shutter Release Time Lag**: | Approx. 0.008 second | |
| Image Playback: | Approx. 0.1 second/image | |
| Shot to Shot Time**/***: | Approx. 1.9 seconds | |
| Normal Speed Continuous Shutter*3: | Approx. 1.2 second intervals | |
| High-speed Continuous Shutter****: | Maximum is 4 frames per second | |
| Flash Continuous Shutter: | Maximum is 3 frames per second | |
| Lens: | Construction: | 6 lenses in 5 groups, including aspherical lens |
| F-number: | F2.8 (W) to 5.3 (T) | |
| Focal Length: |
f=6.3 to 18.9mm 35mm film equivalent: Approx. 36 to 108mm |
|
| Zoom: | Optical Zoom: | 3X |
| Digital Zoom: | 4X (12X in combination with optical zoom) | |
| Focusing: | Focus Type: | Contrast Detection Auto Focus |
| Focus Modes: | Auto Focus, Macro Mode, Pan Focus, Infinity Mode, Manual Focus | |
| AF Area: | Spot, Multi or Tracking | |
| AF Assist Lamp: | Included | |
| Focus Range: | Auto Focus: | Approx.Approx. 40cm***** to ∞ (W) |
| Macro: | Approx. 15cm** to 50cm (W) | |
| Infinity Mode: | ∞ (W) | |
| Manual Focus: | Approx. 15cm***** to ∞ (W) | |
| Exposure: | Exposure Metering: | Multi-pattern, center weighted, spot by imaging element |
| Exposure Control: | Program AE | |
| Exposure Compensation: | -2EV to +2EV (in 1/3EV steps) | |
| Shutter Type: | CCD electronic shutter, mechanical shutter | |
| Shutter Speed: | Auto: | 1/2 to 1/2000 second |
| Night Scene (BEST SHOT): | 4 to 1/2000 second | |
| Aperture: | F2.8 (W) to F7.9******** (W), auto switching | |
| White Balance: | Auto WB, Daylight, Overcast, Shade, Day white FL, Daylight FL, Tungsten, manual WB | |
| Sensitivity (SOS/REI)*********: | Still Images: | Auto, ISO50, ISO100, ISO200, ISO400, ISO800, ISO1600 |
| Movies: | Auto | |
| Other Recording Functions: | BEST SHOT: | Included: 36 scenes |
| YouTube™ Capture Mode: | Included | |
| Face Recognition: | Included | |
| Auto Shutter: | Included | |
| Voice Recording: | Included | |
| Self-timer: | 10 seconds, 2 seconds, Triple Self-timer | |
| Built-in Flash: | Flash Modes: | Auto, Flash Off, Flash On, Soft Flash, Red Eye Reduction |
| Flash Range: |
Normal: Approx. 0.2 to 2.8m (W), approx. 0.4 to 1.5m (T) Flash Continuous Shooting: Approx. 0.4 to 1.8m (W), approx. 0.4 to 1.0m (T) |
|
| Monitor Screen: | 2.7-inch wide TFT color LCD (Super Clear LCD), 230,160 dots (959×240) | |
| Timekeeping Functions: | Date and Time: | Recorded with image data |
| On-image Time Stamp Function: | Included | |
| Auto Calendar: | To 2049 | |
| World Time: | 162 cities in 32 time zones, city name, date, time, summer time | |
| Input/Output Terminals: | USB/AV port | |
| USB: | Hi-Speed USB | |
| Microphone: | Monaural | |
| Speaker: | Monaural | |
| Power Requirements: | Rechargeable lithium ion battery (NP-60) x 1 | |
| Battery Life: | Number of Shots**********: | Approx. 280 still images (CIPA Standards) |
| Continuous Playback: | Approx 3 hr. 10 min. (still images) | |
| Continuous Recording: | Approx. 6 hr. 40 min. (voice recording) | |
| Dimensions (excluding projections): | 94.2 (W) x 54.6 (H) x 15.0 (D)mm Thinnest Part: 13.8mm |
|
| Weight (excluding battery and accessories): | Approx. 113g | |
| Bundled Accessories: | Rechargeable lithium ion battery, lithium ion battery charger, AC power cord, USB cable, AV cable, strap, CD-ROM | |
| * | When using Panasonic (Matsushita) Pro High Speed 1GB SD Memory Card. |
| ** | When using built-in memory with built-in flash off. |
| *** | When set at maximum image size and normal image quality. |
| **** | Image is fixed at 1600x1200 pixels and normal image quality. |
| ***** | Range is affected by optical zoom. |
| ****** | Shutter speed range may be different depending on the BEST SHOT scene. |
| ******* | Using optical zoom causes the aperture to change. |
| ******** | F7.9 is the aperture when an ND filter is being used. |
| ********* | SOS: Standard Output Sensitivity. REI: Recommended Exposure Index. |
| ********** | Auto Mode, standard brightness monitor setting. |
EXILIM Zoom EX-Z80 - a small 8.1 megapixel digital camera with a smart design
The EXILIM Zoom EX-Z80 is a digital camera that features a very compact, tightly formed design which offers the functionality needed to easily take photos and shoot movies, yet also offers a design feel conducive to carrying it around almost like a fashion accessory. It is available in six body colors - pale pink, vivid pink, green, blue, black, and silver. With this model, CASIO has sought to create both functionality and design that are "easier" and "more fun."
A smallish, smart form
This camera's smart form, with height kept to a minimum, makes it compact enough to be cradled in the palm of the hand. The body features a finely brushed finish, and the contrast with the mirror finish on the ring surrounding the lens accentuates the camera's scintillating presence.8.1 million effective pixels and a 3x optical zoom lens
Thanks to the use of the EXILIM Engine 2.0 high-performance image processing module, which makes full use of CASIO's proprietary technologies, users can enjoy taking beautiful pictures with very low noise with this high performance 8.1 megapixel model.Auto Shutter function automatically records the moment of a smile or the instant when hand shake ceases
Using motion blur detection technology, the camera can automatically take a photo at the instant when hand shake or subject movement ceases. Users can also automatically capture the moment of a smile, the instant when subject movement due to panning ceases, or the moment when their own face fills the frame as they point the camera towards themselves.H.264 video, which can be enjoyed in wide format
These cameras utilize the H.264 video standard, which lets users record beautiful movies with the latest high compression technology. Users can enjoy wide format movies in a 16:9 aspect ratio. These cameras also feature a Movie Button for easy movie recording.Fun and easy to use focusing frame
In addition to the usual rectangular focusing frame found on the LCD monitor, users can also choose other playful design, such as a heart shape, for the focusing frame.. When the subject is crisply in focus a clear heart shape is displayed, but when the image is not in focus the heart shape breaks up. Not only fun, this is a useful tool that makes it easier than ever to get the focus right.Face detection function* finds faces of family members and focuses on them
If the faces of the people who users want to be in sharpest focus are prerecorded, the camera can use face detection technology to simultaneously detect up to ten faces. When it recognizes any of the prerecorded faces, it prioritizes them when determining correct focus and exposure. This feature can be useful when ordinary face detection technology would have trouble focusing as desired, such as when a number of people are lined up for a portrait and the picture-taker's family members are at the rear of the group. *The face detection feature includes a face detection technology provided by OKI's face image processing engine, FSE (Face Sensing Engine).EXILIM Zoom EX-Z80 Specifications
| Number of Effective Pixels: | 8.1 million | |
|---|---|---|
| Image Sensor: | 1/2.5-inch square pixel CCD Total Pixels: 8.29 million |
|
| File Format: | Still Images: | JPEG (Exif Version 2.2), DCF 1.0 standard, DPOF compliant |
| Movies: | MOV format, H.264/AVC, IMA-ADPCM (monaural) | |
| Audio (Voice Recording): | WAV format (monaural) | |
| Built-in Flash Memory: | Image area: 12.4MB | |
| Recording Media: | SDHC Memory Card / SD Memory Card / MultiMediaCard / MultiMediaCardplus compatible | |
| Number of Recorded Pixels: | Still Images: | 3264 x 2448, 3264 x 2176 (3:2), 3264 x 1840 (16:9), 2816 x 2112, 2304 x 1728, 1600 x 1200, 640 x 480 |
| Movies: | 848 x 480 (UHQ Wide/HQ Wide, 30 fps), 640 × 480 (UHQ/HQ/Normal, 30 fps), 320 × 240 (LP, 15 fps) | |
| Recording Capacity (when set at maximum image size): | Still Images: |
Built-in Flash Memory: Approx. 2 shots (Fine) / 5 shots (Normal) / 7 shots (Economy) SD Memory Card 1GB*: Approx. 210 shots (Fine) / 393 shots (Normal) / 579 shots (Economy) |
| Movies: |
Recording Time: Maximum Recording Time per File: 10 minutes Built-in Flash Memory: Approx. 15 seconds SD Memory Card 1GB*: Approx. 22 minutes 48 seconds |
|
| Operating Speed: | To be advised | |
| Flash Continuous Shutter: | Maximum is 3 frames per second | |
| Lens: | Construction: | 6 lenses in 5 groups, including aspherical lens |
| F-number: | F3.1 (W) to 5.9 (T) | |
| Focal Length: |
f=6.3 to 18.9mm 35mm film equivalent: Approx. 38 to 114mm |
|
| Zoom: | Optical Zoom: | 3X |
| Digital Zoom: | 4X (12X in combination with optical zoom) | |
| Focusing: | Focus Type: | Contrast Detection Auto Focus |
| Focus Modes: | Auto Focus, Macro Mode, Pan Focus, Infinity Mode, Manual Focus | |
| AF Area: | Spot, Multi or Tracking | |
| AF Assist Lamp: | Not included | |
| Focus Range: | Auto Focus: | Approx. 40cm** to ∞ (W) |
| Macro: | Approx. 10cm to 50cm** (W) | |
| Infinity Mode: | ∞ (W) | |
| Manual Focus: | Approx. 10cm** to ∞ (W) | |
| Exposure: | Exposure Metering: | Multi-pattern, center weighted, spot by imaging element |
| Exposure Control: | Program AE | |
| Exposure Compensation: | -2EV to +2EV (in 1/3EV steps) | |
| Shutter Type: | CCD electronic shutter, mechanical shutter | |
| Shutter Speed: | Auto: | 1/2 to 1/2000 second |
| Night Scene (BEST SHOT): | 4 to 1/2000 second | |
| Aperture****: | F3.1 (W) to F5.6*5 (W), auto switching | |
| White Balance: | Auto WB, Daylight, Overcast, Shade, Day white FL, Daylight FL, Tungsten, manual WB | |
| Sensitivity (SOS/REI)*******: | Still Images: | Auto, ISO64, ISO100, ISO200, ISO400, ISO800, ISO1600 |
| Movies: | Auto | |
| Other Recording Functions: | BEST SHOT: | Included: 30 scenes |
| AUTO BEST SHOT: | Not included | |
| YouTube™ Capture Mode: | Included | |
| Face Recognition: | Included | |
| Auto Shutter: | Included | |
| Voice Recording: | Included | |
| Self-timer: | 10 seconds, 2 seconds, Triple Self-timer | |
| Built-in Flash: | Flash Modes: | Auto, Flash Off, Flash On, Soft Flash, Red Eye Reduction |
| Flash Range: |
Normal: Approx. 0.1 to 2.6m (W), approx. 0.6 to 1.4m (T) Flash Continuous Shooting: Approx. 0.4 to 1.4m (W), approx. 0.6 to 0.7m (T) |
|
| Monitor Screen: | 2.6-inch wide TFT color LCD, 114,960 dots (479×240) | |
| Timekeeping Functions: | Date and Time: | Recorded with image data |
| On-image Time Stamp Function: | Included | |
| Auto Calendar: | To 2049 | |
| World Time: | 162 cities in 32 time zones, city name, date, time, summer time | |
| Input/Output Terminals: | USB/AV port | |
| USB: | USB | |
| Microphone: | Monaural | |
| Speaker: | Monaural | |
| Power Requirements: | Rechargeable lithium ion battery (NP-60) x 1 | |
| Battery Life: | Number of Shots********: | Approx. 210 still images (CIPA Standards) |
| Continuous Playback: | Approx 3 hr. 30 min. (still images) | |
| Continuous Recording: | Approx. 3 hr. 30 min. (voice recording) | |
| Dimensions (excluding projections): | 89.7 (W) x 51.7 (H) x 19.0 (D)mm Thinnest Part: 17.8mm |
|
| Weight (excluding battery and accessories): | Approx. 100g | |
| Bundled Accessories: | Rechargeable lithium ion battery, lithium ion battery charger, AC power cord, USB cable, AV cable, strap, CD-ROM | |
| * | When using Panasonic (Matsushita) Pro High Speed 1GB SD Memory Card. |
| ** | Range is affected by optical zoom. |
| *** | Shutter speed range may be different depending on the BEST SHOT scene. |
| **** | Using optical zoom causes the aperture to change. |
| ***** | F5.6 is the aperture when an ND filter is being used. |
| ****** | F7.0 is the aperture when an ND filter is being used. |
| ******* | SOS: Standard Output Sensitivity. REI: Recommended Exposure Index. |
| ******** | Auto Mode, standard brightness monitor setting. |
EXILIM Zoom EX-Z200 and EX-Z100 - two 10.1 megapixel digital cameras with a wide 28 mm lens and 4x optical zoom
The high resolution, 10.1 megapixel EXILIM Zoom EX-Z200 and EXILIM Zoom EX-Z100 models feature an EXILIM series first - a 4x optical zoom lens that can shoot as wide as 28 mm (equivalent). Also, in addition to the usual recognition technologies, the intelligence of these cameras has been enhanced. They incorporate automatic scene differentiation and allow the shutter to be released automatically, thanks to CASIO's commitment to keep improving the convenience offered by digital cameras.
Wide-angle 28 mm lens with 4x optical zoom
These cameras allow zoom photography between 28 mm and 112 mm (35 mm film camera equivalent). This increases photographic enjoyment, from wide angle photography suitable for capturing large subjects or shooting up close in small spaces, right through to telephoto work.10.1 million effective pixels for high resolution photographs
The new thinner, smaller bodies of these two models were made possible without sacrificing high resolution image quality using a newly developed 1/2.3 inch CCD. Their high resolution images can be used to create beautiful prints even when enlarged or when the image is cropped.CCD shift anti shake function in the EX-Z200
The EX-Z200 employs an anti shake function that compensates for blur by moving the imaging element. Of course, both models incorporate Anti Shake DSP, which reduces blur by raising the camera's sensitivity and therefore increasing shutter speeds.2.7-inch wide and bright LCD offers high contrast
The camera incorporates CASIO's newly developed Super Clear LCD. This produces extremely sharp and vivid images, thanks to its high contrast ratio and its 230,160 dot high resolution. The display can be viewed easily from above, below, left or right thanks to its wide viewing angle and it is extremely bright, making it easy to see even in daylight.Auto Shutter function automatically records the moment of a smile or the instant when hand shake ceases
Using motion blur detection technology, the camera can automatically take a photo at the instant when hand shake or subject movement ceases. Users can also automatically capture the moment of a smile, the instant when subject movement due to panning ceases, or the moment when their own face fills the frame as they point the camera towards themselves.AUTO ®BEST SHOT analyzes scenes to determine an appropriate shooting mode
These cameras can automatically analyze the scene to be captured and choose an appropriate shooting mode. The six scenes that can be distinguished are: people, scenery, night scenes, night scenes with people, close-ups, and moving subjects. These cameras were also designed to be very user-friendly, and it is easy to quicly change to another shooting mode associated with the scene type that the camera recognizes.H.264 video, which can be enjoyed in wide format
These cameras utilize the H.264 video standard, which lets users record beautiful movies with the latest high compression technology. Users can enjoy wide format movies in a 16:9 aspect ratio. These cameras also feature a Movie Button for easy movie recording.EXILIM Zoom EXILIM Zoom EX-Z200 / EX-Z100 Specifications
| Number of Effective Pixels: | 10.1 million | |
|---|---|---|
| Image Sensor: |
1/2.3-inch square pixel CCD Total Pixels: 10.34 million |
|
| File Format: | Still Images: | JPEG (Exif Version 2.2), DCF 1.0 standard, DPOF compliant |
| Movies: | MOV format, H.264/AVC, IMA-ADPCM (monaural) | |
| Audio (Voice Recording): | WAV format (monaural) | |
| Built-in Flash Memory: | To be advised | |
| Recording Media: | SDHC Memory Card / SD Memory Card / MultiMediaCard / MultiMediaCardplus compatible | |
| Number of Recorded Pixels: | Still Images: | 3648 x 2736, 3648 x 2432 (3:2), 3648 x 2048 (16:9), 3072 x 2304, 2304 x 1728, 1600 x 1200, 640 x 480 |
| Movies: | 848 × 480 (UHQ Wide/HQ Wide), 640 × 480 (UHQ/HQ/Normal), 320 × 240 (LP) | |
| Recording Capacity (when set at maximum image size): | Still Images: | To be advised |
| Movies: | To be advised | |
| Operating Speed: | To be advised | |
| Flash Continuous Shutter: | Maximum is 3 frames per second | |
| Lens: | Construction: | 7 lenses in 6 groups, including aspherical lens |
| F-number: | F2.6 (W) to 5.8 (T) | |
| Focal Length: |
f= 4.9 to 19.6mm 35mm film equivalent: Approx. 28 to 112mm |
|
| Zoom: | Optical Zoom: | 4X |
| Digital Zoom: | 4X (16X in combination with optical zoom) | |
| Focusing: | Focus Type: | Contrast Detection Auto Focus |
| Focus Modes: | Auto Focus, Macro Mode, Pan Focus, Infinity Mode, Manual Focus | |
| AF Area: | Spot, Multi or Tracking | |
| AF Assist Lamp: | Included | |
| Focus Range: | Auto Focus: | Approx. 40cm** to ∞ (W) |
| Macro: | Approx. 10cm to 50cm** (W) | |
| Infinity Mode: | ∞ (W) | |
| Manual Focus: | Approx. 10cm** to ∞ (W) | |
| Exposure: | Exposure Metering: | Multi-pattern, center weighted, spot by imaging element |
| Exposure Control: | Program AE | |
| Exposure Compensation: | -2EV to +2EV (in 1/3EV steps) | |
| Shutter Type: | CCD electronic shutter, mechanical shutter | |
| Shutter Speed: | Auto: | To be advised |
| Night Scene (BEST SHOT): | To be advised | |
| Aperture****: | F2.6 (W) to F7.0*6 (W), auto switching | |
| White Balance: | Auto WB, Daylight, Overcast, Shade, Day white FL, Daylight FL, Tungsten, manual WB | |
| Sensitivity (SOS/REI)*******: | Still Images: | To be advised |
| Movies: | Auto | |
| Other Recording Functions: | BEST SHOT: | Included: 39 scenes |
| AUTO BEST SHOT: | Included | |
| YouTube™ Capture Mode: | Included | |
| Face Recognition: | Included | |
| Auto Shutter: | Included | |
| Voice Recording: | Included | |
| Self-timer: | 10 seconds, 2 seconds, Triple Self-timer | |
| Built-in Flash: | Flash Modes: | Auto, Flash Off, Flash On, Soft Flash, Red Eye Reduction |
| Flash Range: | To be advised | |
| Monitor Screen: | 2.7-inch wide TFT color LCD (Super Clear LCD), 230,160 dots (959×240) | |
| Timekeeping Functions: | Date and Time: | Recorded with image data |
| On-image Time Stamp Function: | Included | |
| Auto Calendar: | To 2049 | |
| World Time: | 162 cities in 32 time zones, city name, date, time, summer time | |
| Input/Output Terminals: | USB/AV port | |
| USB: | Hi-Speed USB | |
| Microphone: | Monaural | |
| Speaker: | Monaural | |
| Power Requirements: | Rechargeable lithium ion battery (NP-40) x 1 | |
| Battery Life: | Number of Shots********: | To be advised |
| Continuous Playback: | To be advised | |
| Continuous Recording: | To be advised | |
| Dimensions (excluding projections): |
EX-Z200: 93.0 (W) x 55.0 (H) x 22.7 (D)mm EX-Z100: 93.0 (W) x 55.0 (H) x 21.2 (D)mm Thinnest Part: 20.7mm (EX-Z200), 19.2mm (EX-Z100) |
|
| Weight (excluding battery and accessories): |
EX-Z200: Approx. 119g EX-Z100: Approx. 111g |
|
| Bundled Accessories: | Rechargeable lithium ion battery, lithium ion battery charger, AC power cord, USB cable, AV cable, strap, CD-ROM | |
| * | When using Panasonic (Matsushita) Pro High Speed 1GB SD Memory Card. |
| ** | Range is affected by optical zoom. |
| *** | Shutter speed range may be different depending on the BEST SHOT scene. |
| **** | Using optical zoom causes the aperture to change. |
| ***** | F5.6 is the aperture when an ND filter is being used. |
| ****** | F7.0 is the aperture when an ND filter is being used. |
