skip navigation
CASIO Europe   world.casio.com

Suggerimenti per la ricerca
Help sito Mappa sito



  CASIO Music Site > WK-3300 / WK-3800 / WK-8000 / PX-410R > 
 
 
 (4.1 MB)
Display Name Tone Name Maximum Polyphony Range*1 Effect Memory Size  
AccMuset ACCORDION MUSETTE 16 N Chorus 3 258KB
BassLd 4 BASS LEAD 4 16 -1 Enha Dly 267KB
Cla 2 Clarinet 2 32 N Enha Dly 37KB
Clavi 3 CLAVI 3 32 N AWhCrDly 116KB
Dist.Gt4 DISTORTION CHORD 4 32 -1 AWhCrDly 156KB
Dist.Gt5 DISTORTION GUITAR 5 32 -1 Dist 1 385KB
Dist.Gt6 DISTORTION GUITAR 6 32 -1 Enha Dly 186KB
DstChord DISTORTION CHORD 32 -1 DsChoDly 63KB
DstChrd2 DISTORTION CHORD 2 32 -1 MetalDly 171KB
Dynmc Pf DYNAMIC PIANO 32 N Reflect 936KB
Er Hu ER HU (NIKO) 32 N Enha Dly 66KB
Harpsi. 3 HARPSICHORD 3 32 N Reflect 39KB
MuteDst2 MUTE DISTORTION 2 32 -1 Dist 1 190KB
NylonGt3 NYLON GUITAR 3 32 -1 Reflect 191KB
Oboe 2 Oboe 2 32 N RvbHall1 37KB
Ovrdrv 2 OVERDRIVE GUITAR 2 32 -1 CrChoDly 103KB
SoftEP 2 SOFT E.PIANO 2 32 N Auto Pan 1,395KB
SoprSax2 SOPRANO SAX 2 32 -1 Reflect 114KB
TechPad2 TECHNO PAD 2 16 N Equalize 527KB
Vibe 3 VIBE 3 32 N Tremolo 231KB
Vocoder VOCODER 32 N StPhaser 268KB
*1 Range :N=Normal, -1=1 Oct Down, -2=2 Oct Down, 1=1 Oct Up, 2=2 Oct Up, 1/2=1/2 Octave, 1/4=1/4 Octave

#=CZ-1   +=CZ-101   IDES CZ Sounds created by Ralph Maten.