Specifications:
| CPU | PXA320 624MHz |
| OS | Microsoft® Windows Embedded CE 6.0 R2 · English Version |
| Memory | RAM | 128MB |
| F-ROM | 128MB |
| Autofocus CMOS Imager | Resolution | 1D: 0,127 mm · 2D: 0,127 mm (Stacked) · 0,169 mm (Matrix) |
| Readable Distance | New All-Range technology* |
| Readable codes | 1D | GS1 DataBar Omnidirectional (RSS-14), GS1 DataBar (RSS) Limited, GS1 DataBar (RSS) Expanded, GS1-128 (UCC/EAN128),Code128, Code93, Code39, Code11, EAN, UPC A/E, Codabar (NW7), ITF, MSI (Plessey), IATA, ISBTGS1 |
| Stacked | GS1 DataBar (RSS-14) Stacked, GS1 DataBar (RSS-14) Stacked Omnidirectional, GS1 DataBar (RSS) Expanded Stacked, PDF417, Micro PDF, Composite, Codablock F, Code 32 |
| Matrix | Aztec, DataMatrix, Maxicode, QR Code |
| Display | CASIO-Super-LCD | Transflective TFT, Color-LCD with touch panel |
| Size | 8,89 cm, resolution: 240x320 QVGA, 65.536 colors |
| Background lighting | LED technology |
| Input | Keyboard light | 34 keys, 3 scanner keys (center, left & right), 12 function keys with colored F1-F3 keys (with dual function = 24 function keys) |
| Background light | LED technology |
| Digital camera | Resolution | 2 mega pixel CMOS |
| Focus | autofocus |
| Other functions | LED flash |
| Interfaces | Wireless LAN | IEEE802.11b (Max.11 Mbps), IEEE802.11g (Max.54 Mbps) |
| Bluetooth | Bluetooth® Version 2.0 + EDR |
| SD-Slot | microSD (SDHC) |
| Infrared | IrDA 1.3 (max. 4 Mbps) |
| Seriel | USB (Host / Client, only Cradle) |
| Audio | Buzzer, Speaker (mono), Microphone (mono) |
| Power supply | Battery | Lithium-ion battery: 7.4V / 2000mAh: about 18 hours |
| Back-up-battery | Lithium battery (rechargeable) |
| Dimensions | Aprox. 87 × 242 × 46 mm (L x B x H) |
| Weigth | about 560 g |
| Durability | Water / Splah proof | IP67 |
| Drop Durability | 1.8m |
| Operating Temperature | -20º C to +50º C |
*Depending on the used barcode. barcode resolution and light conditions.
Specs are subject to change w/o notice.
|